ISI32
Preț la cerere
Cod produs 39010
Disponibilitate La cerere
Solicită produs
Technical data - electrical ratings
| Voltage supply | Lithium battery (approx. 8 years at 20 °C) |
|---|
| Display | LCD, 7-segment display |
|---|
| Display illumination | 24 VDC ±20 %, 50 mA |
|---|
| Number of digits | 8-digits |
|---|
| Digit height | 8 mm |
|---|
| Display range | -9999999...+99999999 |
|---|
| Function | Counting with direction signal |
|---|
| Count mode | INP B and INP A (Up/Down) |
|---|
| Interference immunity | DIN EN 61000-6-2 |
|---|
| Keylock | Yes, electric (keylock) |
|---|
| Emitted interference | DIN EN 61000-6-4 |
|---|
| Control | Pulses 10...260 VAC/VDC |
|---|
| Reset | Button and electric |
|---|
| Programmable parameters | Count mode |
|---|
| Approval | UL/cULus |
|---|
Technical data - mechanical design
| Dimensions W x H x L | 48 x 24 x 48 mm |
|---|
| Protection DIN EN 60529 | IP 65 (face with seal) |
|---|
| Core cross-section | 2.5 mm² fine wire AWG 12 |
|---|
| Storage temperature | -20...+70 °C |
|---|
| Housing type | Built-in housing |
|---|
| Mounting type | Clip frame or screw mount |
|---|
| Ambient temperature | -10...+60 °C |
|---|
| Housing colour | Deep grey, RAL 7021 |
|---|
| Cutout dimensions | 45 x 22.2 mm (+0.3) |
|---|
| Relative humidity | 80 % non-condensing |
|---|
| Mounting depth | 47,7 mm |
|---|
| Weight approx. | 50 g |
|---|
Data sheet
Declaration of conformity
Installation and operating instructions
Drawings
Drawings