Caracteristici
| Ambient temperature, maximum | 70 |
|---|---|
| Ambient temperature, minimum | -25 |
| Basic quantity unit | Piece |
| Cable section, maximum | 1 x 2.5 mm² |
| Colour of the housing | RAL 9006 (White aluminum) |
| EAN ( European Article Number) | 4030661326276 |
| EAN (European Article Number) | 4030661326276 |
| Enclosure coating material | powder-coated |
| Enclosure material | Aluminium |
| Gross weight | 1065.000 |
| Height | 189 |
| Material of the cover | Aluminium |
| Material of the pedal | Glass-fibre, reinforced thermoplastic |
| Material of the protective shield | Aluminium |
| Max. fuse rating | 6 A gG D-fuse |
| Mechanical life, minimum | 1000000 |
| Net weight | 1065.000 |
| Note (Cable section) | All indications about the cable section are including the conductor ferrules. |
| Number of openers | 2 |
| Number of shutters | 2 |
| Probing possible | Yes |
| Product group | HAWA: Electromechanical switchgear |
| Product name | F 232 |
| Product type description | ZF 232-22 |
| Rated impulse withstand voltage | 6 |
| Rated insulation voltage | 500 V |
| Standards | EN 60947-5-1; DIN VDE 0660-200; BG-GS-ET-15 |
| Switching element | NO contact, NC contact |
| Switching principle | Snap action |
| Terminal Connector | Screw connection |
| Thermal test current | 10 |
| Utilisation category | DC-13; AC-15 |
| Utilisation category AC-15 | 230 |
| Utilisation category DC-13 | 24 |
| Width | 170 |
| eCl@ss number, Version 9.0 | 27-37-12-18 |
Housing
| Weight | 1065 |
|---|
mechanical data
| depth | 274 |
|---|
ambient conditions
| protection class | IP 65 to IEC/EN 60529 |
|---|




